Subscription Rates from 1st January 2012
| Category | Rate |
Up to 600 acres |
|
| A Standard | £75 + 40p/acre per annum |
| B County Council | £75 + 40p/acre per annum |
| D1 Less Favoured Area | £75 + 40p/acre per annum |
| D2 Less Favoured Area | £75 + 65p per breeding cow + 42p per six breeding ewes |
Over 600 acres (A, B, D1) |
|
| 601-700 tenanted acres | £310 per annum |
| 701-1000 tenanted acres | £320 per annum |
| 1001+ tenanted acres | £370 per annum |
| E Associate | £75 per annum |
| F Professional Associate | £250 per annum |
| G Subsidiary Professional Associate | £100 per annum |
